Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
MOQ : | 1 Ton |
Supply Ability : | 1000 Kilogram/Kilograms per Week |
Price : | $1.02/kilograms 1000-4999 kilograms |
item | value |
Industrial Use | Food |
Sandwich, Snack, Noodle, Salad, Seasonings & Condiments, Baby Food,
PET FOOD, Nuts & Kernels | |
Material | PE/VMPET/BOPP |
Type | Laminated Film |
Usage | Packaging Film |
Feature | Moisture Proof |
Hardness | Soft |
Processing Type | Blow Molding |
Transparency | Opaque |
Place of Origin | GUA |
Product name | mylar film |
Transparency | Transparent |
Application | Packge |
Thickness | Customer's Damands |
Keyword | High Quantity |
MOQ | 1 Ton |
Color | Customized Color |
Raw material | PE+PET |
Item | Plastic Packaging Keeping Fresh Food |
Printing | 1-4colour |
![]() |